Account Snapshot
Last SyncSun Apr 26 2026 02:15:02 GMT+0200 (Central European Summer Time)
Total Accounts155
Mapped Accounts3
Unmapped Accounts152
Create Supplier Rule
Supplier Rules
| ID | Account | Group | Category | Pattern | Match | Priority | Enabled | Actions |
|---|---|---|---|---|---|---|---|---|
| 2 | 1211 | cafe | Bread | Københavns Bageri ApS | exact | 50 | ||
| 4 | 1211 | cafe | Bread | Copenhagen Bakery | exact | 50 | ||
| 6 | 1211 | cafe | Bread | Bagel Belly | exact | 50 | ||
| 8 | 1211 | cafe | Bread | Gluten Tag | exact | 50 | ||
| 10 | 1211 | cafe | Ingredients | Salling group A/S | exact | 50 | ||
| 12 | 1211 | cafe | Ingredients | HØRKRAM FOODSERVICE A/S | exact | 50 | ||
| 14 | 1211 | cafe | Ingredients | HØRKRAM FOODSERVICE | exact | 50 | ||
| 16 | 1211 | cafe | Ingredients | FÆRM ApS | exact | 50 | ||
| 18 | 1211 | cafe | Ingredients | TH-Juice ApS | exact | 50 | ||
| 20 | 1211 | cafe | Ingredients | Food | exact | 50 | ||
| 22 | 1211 | cafe | Tea | Sing Tehus | exact | 50 | ||
| 24 | 1211 | cafe | Tea | Mushroom Alchemy | exact | 50 | ||
| 26 | 1211 | cafe | Tea | mushroomalchemy | exact | 50 | ||
| 28 | 1211 | cafe | Soft Drinks | Beverage Collection ApS | exact | 50 | ||
| 30 | 1211 | cafe | Soft Drinks | Beverage (juice) | exact | 50 | ||
| 1 | 1211 | cafe | Bread | Københavns Bageri ApS | contains | 100 | ||
| 3 | 1211 | cafe | Bread | Copenhagen Bakery | contains | 100 | ||
| 5 | 1211 | cafe | Bread | Bagel Belly | contains | 100 | ||
| 7 | 1211 | cafe | Bread | Gluten Tag | contains | 100 | ||
| 9 | 1211 | cafe | Ingredients | Salling group A/S | contains | 100 | ||
| 11 | 1211 | cafe | Ingredients | HØRKRAM FOODSERVICE A/S | contains | 100 | ||
| 13 | 1211 | cafe | Ingredients | HØRKRAM FOODSERVICE | contains | 100 | ||
| 15 | 1211 | cafe | Ingredients | FÆRM ApS | contains | 100 | ||
| 17 | 1211 | cafe | Ingredients | TH-Juice ApS | contains | 100 | ||
| 19 | 1211 | cafe | Ingredients | Food | contains | 100 | ||
| 21 | 1211 | cafe | Tea | Sing Tehus | contains | 100 | ||
| 23 | 1211 | cafe | Tea | Mushroom Alchemy | contains | 100 | ||
| 25 | 1211 | cafe | Tea | mushroomalchemy | contains | 100 | ||
| 27 | 1211 | cafe | Soft Drinks | Beverage Collection ApS | contains | 100 | ||
| 29 | 1211 | cafe | Soft Drinks | Beverage (juice) | contains | 100 | ||
| 118 | 1211 | cafe | Soft Drinks | BRØL Beer | exact | 100 | ||
| 39 | 1540 | fixed | Window Cleaning | HALSNÆS EJENDOMSSERVICE ApS | exact | 25 | ||
| 32 | 1815 | admin | Admin | Microsoft | exact | 50 | ||
| 34 | 1815 | admin | Marketing | Canva Pty Ltd | exact | 50 | ||
| 36 | 1815 | admin | Marketing | Claude | exact | 50 | ||
| 38 | 1815 | admin | Marketing | CLAUDE.AI | exact | 50 | ||
| 31 | 1815 | admin | Admin | Microsoft | contains | 100 | ||
| 33 | 1815 | admin | Marketing | Canva Pty Ltd | contains | 100 | ||
| 35 | 1815 | admin | Marketing | Claude | contains | 100 | ||
| 37 | 1815 | admin | Marketing | CLAUDE.AI | contains | 100 |
Supplier Suggestions
| Supplier | Account | Total Amount | Occurrences | Action |
|---|