| Product | Shopbox | Sell | Cost | Margin | In sync | Lines | Sync | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 2x Beer + chips | 11930860 | 100.00 | – | 0 | off | needs_recipe | edit › | ||
| 2x cocktails + chips | 11930861 | 120.00 | – | 0 | off | needs_recipe | edit › | ||
| Affogato | 11346634 | 58.00 | 9.95 | 83% | push | 3 | off | linked | edit › |
| Almond Butter | 12213332 | 125.00 | – | 0 | off | needs_recipe | edit › | ||
| Americano | 11346637 | 42.00 | – | 0 | off | needs_recipe | edit › | ||
| Babka · was “Lime Cake” | — | 25.00 | 5.40 | 78% | – | 9 | off | needs_shopbox | edit › |
| Babyccino | 11346581 | 30.00 | – | 0 | off | needs_recipe | edit › | ||
| Banana Cake · was “Lime Cake” | — | 28.00 | 6.96 | 75% | – | 10 | off | needs_shopbox | edit › |
| Bla Bla Blanc (BRØL) 5% | 12006134 | 65.00 | – | 0 | off | needs_recipe | edit › | ||
| Black Forrest | 11346558 | 55.00 | – | 0 | off | needs_recipe | edit › | ||
| Bottle Beer | 11346627 | 50.00 | – | 0 | off | needs_recipe | edit › | ||
| Brookie · was “Lime Cake” | — | 35.00 | 5.06 | 86% | – | 12 | off | needs_shopbox | edit › |
| Bruschetta | 11346587 | 92.00 | 11.66 | 87% | push | 8 | off | linked | edit › |
| Brøl (IPA) | 11456164 | 60.00 | – | 0 | off | needs_recipe | edit › | ||
| Brøl (Pilsner) | 11456165 | 60.00 | – | 0 | off | needs_recipe | edit › | ||
| Bun | 11346633 | 28.00 | – | 0 | off | needs_recipe | edit › | ||
| Bun w/ Cheese | 11346630 | 42.00 | 12.75 | 70% | push | 3 | off | linked | edit › |
| Bun with Cheese · was “Granola” | — | 42.00 | 14.64 | 65% | – | 3 | off | needs_shopbox | edit › |
| Caffe Latte | 11346598 | 49.00 | 10.76 | 78% | push | 4 | off | linked | edit › |
| Cake | 11346607 | 30.00 | – | 0 | off | needs_recipe | edit › | ||
| Cappuccino | 11346560 | 46.00 | 5.78 | 87% | push | 4 | off | linked | edit › |
| Cardamom Roll | 11346617 | 35.00 | – | 0 | off | needs_recipe | edit › | ||
| Carrot Cake · was “Lime Cake” | — | 25.00 | 2.14 | 91% | – | 12 | off | needs_shopbox | edit › |
| Chai | — | 640.00 | 177.00 | 72% | – | 10 | off | needs_shopbox | edit › |
| Chai Latte | 11346578 | 48.00 | 4.85 | 90% | push | 3 | off | linked | edit › |
| Chia Porridge · was “Granola” | 11346597 | 52.00 | 6.99 | 87% | push | 6 | off | linked | edit › |
| Coconut Noir | 11346574 | 52.00 | 10.62 | 80% | push | 4 | off | linked | edit › |
| Coffee Negroni | 11346564 | 95.00 | – | 0 | off | needs_recipe | edit › | ||
| Cookie · was “Chocolate chips” | 11346589 | 35.00 | 5.05 | 86% | push | 10 | off | linked | edit › |
| Cortado | 11346629 | 40.00 | 3.60 | 91% | push | 4 | off | linked | edit › |
| Cortado PLUS | 11346619 | 43.00 | 5.38 | 87% | push | 4 | off | linked | edit › |
| Croissant | 11346615 | 35.00 | – | 0 | off | needs_recipe | edit › | ||
| Croque Monsieur | 11346576 | 105.00 | 21.91 | 79% | push | 7 | off | linked | edit › |
| CS Honey Light | 11346596 | 45.00 | – | 0 | off | needs_recipe | edit › | ||
| CS Honey Light 250g | 11346625 | 155.00 | – | 0 | off | needs_recipe | edit › | ||
| CS Washed Light | 11346582 | 45.00 | – | 0 | off | needs_recipe | edit › | ||
| CS Washed Light 250g | 11346652 | 135.00 | – | 0 | off | needs_recipe | edit › | ||
| CS Washed Med 250g | 11346559 | 135.00 | – | 0 | off | needs_recipe | edit › | ||
| DA Nat LONG | 11346556 | 55.00 | – | 0 | off | needs_recipe | edit › | ||
| DA Nat SHORT Light | 11346611 | 45.00 | – | 0 | off | needs_recipe | edit › | ||
| DA Natural Long 250g | 11346655 | 155.00 | – | 0 | off | needs_recipe | edit › | ||
| DA Natural Short 250g | 11346567 | 155.00 | – | 0 | off | needs_recipe | edit › | ||
| DA Washed Dark 1kg | 11346591 | 455.00 | – | 0 | off | needs_recipe | edit › | ||
| DA Washed Dark 250g | 11346562 | 135.00 | – | 0 | off | needs_recipe | edit › | ||
| DA Washed Light | 11346636 | 45.00 | – | 0 | off | needs_recipe | edit › | ||
| DA Washed Light 1kg | 11346621 | 455.00 | – | 0 | off | needs_recipe | edit › | ||
| DA washed Light 250g | 11346639 | 135.00 | – | 0 | off | needs_recipe | edit › | ||
| DA Washed Med 250g | 11346580 | 135.00 | – | 0 | off | needs_recipe | edit › | ||
| DA Washed Medium | 11346638 | 45.00 | – | 0 | off | needs_recipe | edit › | ||
| DA Washed Medium 1kg | 11346654 | 455.00 | – | 0 | off | needs_recipe | edit › | ||
| Decaff 250g | 11456209 | 145.00 | – | 0 | off | needs_recipe | edit › | ||
| Earl Grey | 11346571 | 42.00 | – | 0 | off | needs_recipe | edit › | ||
| Espresso | 11346572 | 37.00 | 2.40 | 94% | push | 4 2! | off | linked | edit › |
| Espresso martini | 11346605 | 115.00 | 13.92 | 88% | push | 5 1! | off | linked | edit › |
| Espresso Tonic | 11346610 | 58.00 | 9.47 | 84% | push | 6 1! | off | linked | edit › |
| Everything Bagel Bite | 12006135 | 39.00 | – | 0 | off | needs_recipe | edit › | ||
| Filter Coffee | 12256953 | 35.00 | 3.48 | 90% | push | 3 | off | linked | edit › |
| Flat White | 11346612 | 46.00 | 7.39 | 84% | push | 4 | off | linked | edit › |
| Foamed Matcha | — | 48.00 | 8.39 | 83% | – | 4 | off | needs_shopbox | edit › |
| Freddo Cappuccino | 11346624 | 47.00 | – | 0 | off | needs_recipe | edit › | ||
| Freddo Espresso | 11346620 | 45.00 | – | 0 | off | needs_recipe | edit › | ||
| Geisha | 11870486 | 69.00 | – | 0 | off | needs_recipe | edit › | ||
| Ginger beer | 11844609 | 45.00 | – | 0 | off | needs_recipe | edit › | ||
| Ginger hottie · was “Gloog” | — | 55.00 | 7.95 | 86% | – | 8 | off | needs_shopbox | edit › |
| Ginger shot | 11456163 | 22.00 | – | 0 | off | needs_recipe | edit › | ||
| Gingerbread Latte | 11346600 | 55.00 | 5.91 | 89% | push | 4 | off | linked | edit › |
| Gloog 1 · was “Gloog” | — | 75.00 | 2598.32 | -3364% | – | 13 | off | needs_shopbox | edit › |
| Golden latte | 11494207 | 48.00 | – | 0 | off | needs_recipe | edit › | ||
| Grilled Croissant | 11346608 | 65.00 | 16.44 | 75% | push | 3 | off | linked | edit › |
| Haribo v60 | 11678382 | 40.00 | – | 0 | off | needs_recipe | edit › | ||
| Herbal Mint | 11346588 | 42.00 | – | 0 | off | needs_recipe | edit › | ||
| Honey/ Pistachio Latte | — | 9.72 | – | 4 | off | needs_shopbox | edit › | ||
| Hot Chocolate | 11346645 | 48.00 | 3.47 | 93% | push | 3 | off | linked | edit › |
| Hot Chocolate black | — | 9.84 | – | 4 | off | needs_shopbox | edit › | ||
| Ice Cream | 11346643 | 40.00 | – | 0 | off | needs_recipe | edit › | ||
| Iced Americano | 11346563 | 42.00 | – | 0 | off | needs_recipe | edit › | ||
| Iced Chai | 11346579 | 48.00 | – | 0 | off | needs_recipe | edit › | ||
| Iced Chokomint | — | 48.00 | 4.89 | 90% | – | 5 | off | needs_shopbox | edit › |
| Iced Coconot Noir | — | 48.00 | 10.14 | 79% | – | 4 | off | needs_shopbox | edit › |
| Iced Latte | 11346570 | 48.00 | 5.42 | 89% | push | 3 | off | linked | edit › |
| Iced Matcha | 11346640 | 48.00 | – | 0 | off | needs_recipe | edit › | ||
| IPA (BRØL) ABV 6% | 11346575 | 65.00 | – | 0 | off | needs_recipe | edit › | ||
| Juice | 11346601 | 35.00 | – | 0 | off | needs_recipe | edit › | ||
| Kinto v60 filter | 11678381 | 40.00 | – | 0 | off | needs_recipe | edit › | ||
| Kvalitativ wave 185 | 11678383 | 80.00 | – | 0 | off | needs_recipe | edit › | ||
| Lazy Nitro | 11346616 | 47.00 | 2.40 | 95% | ✓ | 2 | off | linked | edit › |
| Lemon Buttermilk | 11346649 | 42.00 | – | 0 | off | needs_recipe | edit › | ||
| Lemonade | 11346577 | 35.00 | – | 0 | off | needs_recipe | edit › | ||
| Lime Cake (1) · was “Lime Cake” | — | 35.00 | 3.80 | 89% | – | 10 | off | needs_shopbox | edit › |
| Macchiatto | 11346583 | 40.00 | – | 0 | off | needs_recipe | edit › | ||
| Matcha Latte | 11346568 | 48.00 | 8.31 | 83% | push | 3 | off | linked | edit › |
| Matcha lemon kombucha | 11780198 | 45.00 | – | 0 | off | needs_recipe | edit › | ||
| Matcha Tea | 11346569 | 40.00 | – | 0 | off | needs_recipe | edit › | ||
| Matcha Tonic | 11346561 | 55.00 | – | 0 | off | needs_recipe | edit › | ||
| Milky Oolong | 11346642 | 48.00 | – | 0 | off | needs_recipe | edit › | ||
| Mint Mocchacino | — | 55.00 | 6.05 | 89% | – | 5 | off | needs_shopbox | edit › |
| Mocca | 11346585 | 48.00 | – | 0 | off | needs_recipe | edit › | ||
| Mushroom Latte | 11346651 | 48.00 | – | 0 | off | needs_recipe | edit › | ||
| Mushroom Tea | 11346604 | 40.00 | – | 0 | off | needs_recipe | edit › | ||
| Overnight Oats · was “Granola” | 11346614 | 67.00 | 12.18 | 82% | push | 8 | off | linked | edit › |
| Peanut Butter | 12213331 | 85.00 | – | 0 | off | needs_recipe | edit › | ||
| Peanut Butter Cups · was “chai” | 11346586 | 38.00 | 6.44 | 83% | push | 4 | off | linked | edit › |
| Peanut butter latte | 11465361 | 52.00 | – | 0 | off | needs_recipe | edit › | ||
| Pilsner (BRØL) 4,7% | 11346648 | 60.00 | – | 0 | off | needs_recipe | edit › | ||
| Pisco Tonic | 11346646 | 95.00 | – | 0 | off | needs_recipe | edit › | ||
| Pistachio Latte | 11346584 | 55.00 | 7.51 | 86% | push | 3 | off | linked | edit › |
| Rooibos | 11346606 | 42.00 | – | 0 | off | needs_recipe | edit › | ||
| Salted Caramel Latte | 11346626 | 55.00 | – | 0 | off | needs_recipe | edit › | ||
| Seasonal: PB Iced Latte | 12213333 | 52.00 | – | 0 | off | needs_recipe | edit › | ||
| Seasonal: Raspberry Danish Iced Latte | 12213334 | 52.00 | – | 0 | off | needs_recipe | edit › | ||
| Sencha | 11346594 | 48.00 | – | 0 | off | needs_recipe | edit › | ||
| Shakerato Latte | — | 55.00 | 5.00 | 91% | – | 4 | off | needs_shopbox | edit › |
| Smørrebrød | — | 69.00 | 6.34 | 91% | – | 6 1! | off | needs_shopbox | edit › |
| Sweet Potato Toast | 12006136 | 89.00 | – | 0 | off | needs_recipe | edit › | ||
| Tap 4 Iced Tea | 11346628 | 42.00 | – | 0 | off | needs_recipe | edit › | ||
| Tiramisu | — | 44.00 | 6.15 | 86% | – | 9 | off | needs_shopbox | edit › |
| Vanilla Latte | 11346603 | 55.00 | – | 0 | off | needs_recipe | edit › | ||
| Water bottle 33cl | 11346653 | 22.00 | – | 0 | off | needs_recipe | edit › | ||
| Water bottle 75cl | 11346557 | 35.00 | – | 0 | off | needs_recipe | edit › | ||
| White and green tea | 11346623 | 42.00 | – | 0 | off | needs_recipe | edit › | ||
| Yellow papayo | 11729295 | 69.00 | – | 0 | off | needs_recipe | edit › | ||
| Babka Dough component · was “Babka” | 65.08 | – | 23 6! | component | edit › | ||||
| Barra component | 8.87 | – | 11 2! | component | edit › | ||||
| Bechemel component | 11.05 | – | 5 | component | edit › | ||||
| Chia Porridge Batch component | 19.72 | – | 3 | component | edit › | ||||
| Chocolate chips (GF) component · was “Chocolate chips” | 2.44 | – | 12 2! | component | edit › | ||||
| Chocolate Powder component | 108.81 | – | 8 | component | edit › | ||||
| Coffee To-Go component | 0.00 | – | 16 16! | component | edit › | ||||
| Granola component | 13.60 | – | 2 | component | edit › | ||||
| Granola1 component | 0.03 | – | 8 | component | edit › | ||||
| Lime Cake component | 15.13 | – | 9 | component | edit › | ||||
| Over Nights Oats component | 0.02 | – | 2 | component | edit › | ||||
| Passion fruit Foam component | 0.10 | – | 2 | component | edit › | ||||
| Pizza component | 8.88 | – | 12 4! | component | edit › | ||||
| Red Mojo component | 0.06 | – | 2 | component | edit › | ||||
| SD Oat component · was “Oat Sourdough” | 29.69 | – | 11 2! | component | edit › | ||||
| SD Oat Bun component · was “SD de avena bons” | 3.55 | – | 11 2! | component | edit › | ||||
| Stracciatella component | 3.53 | – | 2 | component | edit › |
| Ingredient / component | Qty | Unit | Line cost | |
|---|---|---|---|---|
| 2.40 | ||||
| 5.10 | ||||
| 6.42 | ||||
|
unmatched · sheet: “Sugar stick” |
— | |||
| 0.00 | ||||